No products in the cart.
Additional information
Weight | 0.604 kg |
---|---|
Brand | National PVC |
Warranty | Against manufacturing defects |
Quick Comparison
Settings | uPVC Drainage/Sewerage Swept Tee 110mm 87.5 deg (4 ") With Cleaning Eye remove | uPVC Drainage/Sewerage Bend 40mm 45 deg (1 1/4 ") remove | uPVC Solvent Socketed Waste Water Pipe 63mm (2") remove | uPVC Drainage/Sewerage Bend 110mm 45 deg (2 ") With Cleaning Eye remove | uPVC Drainage /Sewerage Bend 40mm 45 deg (1 1/4 ") With Cleaning Eye remove | uPVC Waste Water Pipe 63mm (1 1/2 ") remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | uPVC Drainage/Sewerage Swept Tee 110mm 87.5 deg (4 ") With Cleaning Eye remove | uPVC Drainage/Sewerage Bend 40mm 45 deg (1 1/4 ") remove | uPVC Solvent Socketed Waste Water Pipe 63mm (2") remove | uPVC Drainage/Sewerage Bend 110mm 45 deg (2 ") With Cleaning Eye remove | uPVC Drainage /Sewerage Bend 40mm 45 deg (1 1/4 ") With Cleaning Eye remove | uPVC Waste Water Pipe 63mm (1 1/2 ") remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | GFNV7ES00110 | GFNU3AS00040 | PISSWW104063 | TFELB045A063 | GFNU3CS00040 | PIPEWW104063 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | රු2,366.00 | රු290.00 | රු375.00 | රු653.00 | රු380.00 | රු375.00 | ||||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||
Weight | 0.604 kg | 0.064 kg | 0.346 kg | 0.156 kg | 0.086 kg | 0.329 kg | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.