No products in the cart.

uPVC Drainage /Sewerage Bend 50mm 45 deg (1 1/2 “) With Cleaning Eye
In Stock
රු490.00
In Stock
Additional information
Weight | 0.108 kg |
---|---|
Brand | National PVC |
Warranty | Against manufacturing defects |
Quick Comparison
Settings | uPVC Drainage /Sewerage Bend 50mm 45 deg (1 1/2 ") With Cleaning Eye remove | uPVC Drainage/Sewerage Bend 110mm 88 deg (4 ") With Cleaning Eye remove | uPVC Solvent Socketed Waste Water Pipe 50mm (1 1/2") remove | uPVC Drainage /Sewerage Bend 40mm 87.5 deg (1 1/4 ") remove | uPVC Solvent Socketed Pipe 63mm (2") -PNT 7 remove | uPVC Drainage/Sewerage Bend 63mm 45 deg (2 ") remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | uPVC Drainage /Sewerage Bend 50mm 45 deg (1 1/2 ") With Cleaning Eye remove | uPVC Drainage/Sewerage Bend 110mm 88 deg (4 ") With Cleaning Eye remove | uPVC Solvent Socketed Waste Water Pipe 50mm (1 1/2") remove | uPVC Drainage /Sewerage Bend 40mm 87.5 deg (1 1/4 ") remove | uPVC Solvent Socketed Pipe 63mm (2") -PNT 7 remove | uPVC Drainage/Sewerage Bend 63mm 45 deg (2 ") remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | GFNU3CS00050 | GFNU7ES00110 | PISSWW104050 | GFNU7AS00040 | PISPNT074063 | TFELB0450063 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | රු490.00 | රු1,756.00 | රු300.00 | රු280.00 | රු1,739.00 | රු477.00 | ||||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||
Weight | 0.108 kg | 0.436 kg | 0.28 kg | 0.068 kg | 0.717 kg | 0.125 kg | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.