No products in the cart.

uPVC Waste Water Pipe 50mm (1 1/2″)
In Stock
රු300.00
In Stock
Additional information
Weight | 0.266 kg |
---|---|
Brand | National PVC |
Warranty | N/A |
Quick Comparison
Settings | uPVC Waste Water Pipe 50mm (1 1/2") remove | uPVC Drainage/Sewerage Bend 110mm 90 deg (4 ") remove | uPVC Drainage/Sewerage Bend 40mm 88 deg (1 1/4 ") With Cleaning Eye remove | uPVC Drainage Bend 110mm 45 deg (4") remove | uPVC Drainage/Sewerage Bend 110mm 88 deg (4 ") remove | uPVC Solvent Socketed Drainage Pipe 110mm (4 ") Non Type remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | uPVC Waste Water Pipe 50mm (1 1/2") remove | uPVC Drainage/Sewerage Bend 110mm 90 deg (4 ") remove | uPVC Drainage/Sewerage Bend 40mm 88 deg (1 1/4 ") With Cleaning Eye remove | uPVC Drainage Bend 110mm 45 deg (4") remove | uPVC Drainage/Sewerage Bend 110mm 88 deg (4 ") remove | uPVC Solvent Socketed Drainage Pipe 110mm (4 ") Non Type remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | PIPEWW104050 | TFELB0000110 | GFNU7ES00040 | GFNU3AS00110 | GFNU7AS00110 | PISS00006110 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | රු300.00 | රු1,385.00 | රු280.00 | රු1,215.00 | රු1,175.00 | රු817.00 | ||||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||
Weight | 0.266 kg | 0.3231 kg | 0.092 kg | 0.338 kg | 0.358 kg | 0.67 kg | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.