No products in the cart.
Additional information
Weight | 0.109 kg |
---|---|
Brand | National PVC |
Warranty | N/A |
Quick Comparison
Settings | uPVC Drainage/Sewerage Bend 50mm 88 deg (1 1/2 ") With Cleaning Eye remove | uPVC Drainage/Sewerage Bend 40mm 88 deg (1 1/4 ") With Cleaning Eye remove | uPVC Drainage/Sewerage Bend 110mm 90 deg (4 ") remove | uPVC Drainage /Sewerage Bend 40mm 45 deg (1 1/4 ") With Cleaning Eye remove | uPVC Drainage /Sewerage Bend 50mm 45 deg (1 1/2 ") With Cleaning Eye remove | uPVC Solvent Socketed Drainage Pipe 110mm (4 ") Non Type remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | uPVC Drainage/Sewerage Bend 50mm 88 deg (1 1/2 ") With Cleaning Eye remove | uPVC Drainage/Sewerage Bend 40mm 88 deg (1 1/4 ") With Cleaning Eye remove | uPVC Drainage/Sewerage Bend 110mm 90 deg (4 ") remove | uPVC Drainage /Sewerage Bend 40mm 45 deg (1 1/4 ") With Cleaning Eye remove | uPVC Drainage /Sewerage Bend 50mm 45 deg (1 1/2 ") With Cleaning Eye remove | uPVC Solvent Socketed Drainage Pipe 110mm (4 ") Non Type remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | TFELB088A050 | GFNU7ES00040 | TFELB0000110 | GFNU3CS00040 | GFNU3CS00050 | PISS00006110 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | රු513.00 | රු280.00 | රු1,385.00 | රු380.00 | රු490.00 | රු817.00 | ||||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||
Weight | 0.109 kg | 0.092 kg | 0.3231 kg | 0.086 kg | 0.108 kg | 0.67 kg | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.