No products in the cart.

uPVC Solvent Socketed Drainage Pipe 110mm (4 “) Non Type
In Stock
රු817.00
In Stock
Additional information
Weight | 0.67 kg |
---|---|
Brand | National PVC |
Warranty | Against manufacturing defects |
Quick Comparison
Settings | uPVC Solvent Socketed Drainage Pipe 110mm (4 ") Non Type remove | uPVC Solvent Socketed Waste Water Pipe 63mm (2") remove | uPVC Drainage/Sewerage Bend 50mm 88 deg (1 1/2 ") With Cleaning Eye remove | uPVC Drainage /Sewerage Bend 40mm 45 deg (1 1/4 ") With Cleaning Eye remove | uPVC Solvent Socketed Waste Water Pipe 50mm (1 1/2") remove | uPVC Drainage/Sewerage Bend 63mm 88 deg (2 ") remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | uPVC Solvent Socketed Drainage Pipe 110mm (4 ") Non Type remove | uPVC Solvent Socketed Waste Water Pipe 63mm (2") remove | uPVC Drainage/Sewerage Bend 50mm 88 deg (1 1/2 ") With Cleaning Eye remove | uPVC Drainage /Sewerage Bend 40mm 45 deg (1 1/4 ") With Cleaning Eye remove | uPVC Solvent Socketed Waste Water Pipe 50mm (1 1/2") remove | uPVC Drainage/Sewerage Bend 63mm 88 deg (2 ") remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | PISS00006110 | PISSWW104063 | TFELB088A050 | GFNU3CS00040 | PISSWW104050 | TFELB0880063 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | රු817.00 | රු375.00 | රු513.00 | රු380.00 | රු300.00 | රු542.00 | ||||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||
Weight | 0.67 kg | 0.346 kg | 0.109 kg | 0.086 kg | 0.28 kg | 0.148 kg | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.