No products in the cart.

uPVC Drainage/Sewerage Bend 110mm 90 deg (4 “)
In Stock
රු1,385.00
In Stock
Additional information
Weight | 0.3231 kg |
---|---|
Brand | National PVC |
Warranty | Against manufacturing defects |
Quick Comparison
Settings | uPVC Drainage/Sewerage Bend 110mm 90 deg (4 ") remove | uPVC Drainage /Sewerage Bend 40mm 45 deg (1 1/4 ") With Cleaning Eye remove | uPVC Drainage/Sewerage Bend 110mm 88 deg (4 ") remove | uPVC Drainage/Sewerage Bend 50mm 88 deg (1 1/2 ") With Cleaning Eye remove | uPVC Drainage/Sewerage Bend 63mm 88 deg (2 ") remove | uPVC Solvent Socketed Waste Water Pipe 63mm (2") remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | uPVC Drainage/Sewerage Bend 110mm 90 deg (4 ") remove | uPVC Drainage /Sewerage Bend 40mm 45 deg (1 1/4 ") With Cleaning Eye remove | uPVC Drainage/Sewerage Bend 110mm 88 deg (4 ") remove | uPVC Drainage/Sewerage Bend 50mm 88 deg (1 1/2 ") With Cleaning Eye remove | uPVC Drainage/Sewerage Bend 63mm 88 deg (2 ") remove | uPVC Solvent Socketed Waste Water Pipe 63mm (2") remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | TFELB0000110 | GFNU3CS00040 | GFNU7AS00110 | GFNU5CS00050 | TFELB0880063 | PISSWW104063 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | රු1,385.00 | රු380.00 | රු1,175.00 | රු0.00 | රු542.00 | රු375.00 | ||||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||
Weight | 0.3231 kg | 0.086 kg | 0.358 kg | 0.142 kg | 0.148 kg | 0.346 kg | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.