No products in the cart.
Additional information
Weight | 13.391 kg |
---|---|
Brand | National PVC |
Warranty | Against manufacturing defects |
Quick Comparison
Settings | uPVC Solvent Socketed Pipe 225mm (8 ") PNT 14 remove | uPVC Drainage /Sewerage Bend 40mm 45 deg (1 1/4 ") With Cleaning Eye remove | uPVC Solvent Socketed Waste Water Pipe 63mm (2") remove | uPVC Solvent Socketed Drainage Pipe 160mm (6") Non Type remove | uPVC Drainage/Sewerage Bend 40mm 45 deg (1 1/4 ") remove | uPVC Drainage/Sewerage Bend 63mm 45 deg (2 ") remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | uPVC Solvent Socketed Pipe 225mm (8 ") PNT 14 remove | uPVC Drainage /Sewerage Bend 40mm 45 deg (1 1/4 ") With Cleaning Eye remove | uPVC Solvent Socketed Waste Water Pipe 63mm (2") remove | uPVC Solvent Socketed Drainage Pipe 160mm (6") Non Type remove | uPVC Drainage/Sewerage Bend 40mm 45 deg (1 1/4 ") remove | uPVC Drainage/Sewerage Bend 63mm 45 deg (2 ") remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | PISPNT146225 | GFNU3CS00040 | PISSWW104063 | PISS00006160 | GFNU3AS00040 | TFELB0450063 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | රු22,538.50 | රු380.00 | රු375.00 | රු3,417.00 | රු290.00 | රු477.00 | ||||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||
Weight | 13.391 kg | 0.086 kg | 0.346 kg | 1.94 kg | 0.064 kg | 0.125 kg | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.