No products in the cart.
Additional information
Weight | 0.068 kg |
---|---|
Brand | National PVC |
Warranty | Against manufacturing defects |
Quick Comparison
Settings | uPVC Drainage /Sewerage Bend 40mm 87.5 deg (1 1/4 ") remove | uPVC Solvent Socketed Pipe 225mm (8 ") PNT 14 remove | uPVC Solvent Socketed Waste Water Pipe 50mm (1 1/2") remove | uPVC Drainage/Sewerage Bend 110mm 88 deg (4 ") remove | uPVC Drainage/Sewerage Bend 63mm 45 deg (2 ") remove | uPVC Drainage/Sewerage Bend 50mm 88 deg (1 1/2 ") With Cleaning Eye remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | uPVC Drainage /Sewerage Bend 40mm 87.5 deg (1 1/4 ") remove | uPVC Solvent Socketed Pipe 225mm (8 ") PNT 14 remove | uPVC Solvent Socketed Waste Water Pipe 50mm (1 1/2") remove | uPVC Drainage/Sewerage Bend 110mm 88 deg (4 ") remove | uPVC Drainage/Sewerage Bend 63mm 45 deg (2 ") remove | uPVC Drainage/Sewerage Bend 50mm 88 deg (1 1/2 ") With Cleaning Eye remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | GFNU7AS00040 | PISPNT146225 | PISSWW104050 | GFNU7AS00110 | TFELB0450063 | GFNU5CS00050 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | රු280.00 | රු22,538.50 | රු300.00 | රු1,175.00 | රු477.00 | රු0.00 | ||||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||
Weight | 0.068 kg | 13.391 kg | 0.28 kg | 0.358 kg | 0.125 kg | 0.142 kg | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.