No products in the cart.
Additional information
Weight | 0.717 kg |
---|---|
Brand | National PVC |
Warranty | Against manufacturing defects |
Quick Comparison
Settings | uPVC Solvent Socketed Pipe 63mm (2") -PNT 7 remove | uPVC Solvent Socketed Waste Water Pipe 50mm (1 1/2") remove | uPVC Solvent Socketed Pipe 225mm (8 ") PNT 14 remove | uPVC Drainage/Sewerage Bend 110mm 90 deg (4 ") remove | uPVC Drainage/Sewerage Bend 50mm 88 deg (1 1/2 ") With Cleaning Eye remove | uPVC Solvent Socketed Drainage Pipe 160mm (6") Non Type remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | uPVC Solvent Socketed Pipe 63mm (2") -PNT 7 remove | uPVC Solvent Socketed Waste Water Pipe 50mm (1 1/2") remove | uPVC Solvent Socketed Pipe 225mm (8 ") PNT 14 remove | uPVC Drainage/Sewerage Bend 110mm 90 deg (4 ") remove | uPVC Drainage/Sewerage Bend 50mm 88 deg (1 1/2 ") With Cleaning Eye remove | uPVC Solvent Socketed Drainage Pipe 160mm (6") Non Type remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | PISPNT074063 | PISSWW104050 | PISPNT146225 | TFELB0000110 | TFELB088A050 | PISS00006160 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | රු1,739.00 | රු300.00 | රු22,538.50 | රු1,385.00 | රු513.00 | රු3,417.00 | ||||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||
Weight | 0.717 kg | 0.28 kg | 13.391 kg | 0.3231 kg | 0.109 kg | 1.94 kg | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.