No products in the cart.

Drainage Tee 110mm (4 “)
In Stock
රු2,136.00
In Stock
Additional information
Weight | 0.4248 kg |
---|---|
Brand | National PVC |
Warranty | Against manufacturing defects |
Quick Comparison
Settings | Drainage Tee 110mm (4 ") remove | uPVC Drainage/Sewerage Bend 63mm 88 deg (2 ") With Cleaning Eye remove | uPVC Solvent Socketed Pipe 63mm (2") -PNT 7 remove | uPVC Solvent Socketed Waste Water Pipe 63mm (2") remove | uPVC Drainage /Sewerage Bend 40mm 87.5 deg (1 1/4 ") remove | uPVC Solvent Socketed Waste Water Pipe 50mm (1 1/2") remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Drainage Tee 110mm (4 ") remove | uPVC Drainage/Sewerage Bend 63mm 88 deg (2 ") With Cleaning Eye remove | uPVC Solvent Socketed Pipe 63mm (2") -PNT 7 remove | uPVC Solvent Socketed Waste Water Pipe 63mm (2") remove | uPVC Drainage /Sewerage Bend 40mm 87.5 deg (1 1/4 ") remove | uPVC Solvent Socketed Waste Water Pipe 50mm (1 1/2") remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | TFTEA0000110 | TFELB088A063 | PISPNT074063 | PISSWW104063 | GFNU7AS00040 | PISSWW104050 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | රු2,136.00 | රු808.00 | රු1,739.00 | රු375.00 | රු280.00 | රු300.00 | ||||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||
Weight | 0.4248 kg | 0.153 kg | 0.717 kg | 0.346 kg | 0.068 kg | 0.28 kg | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.