No products in the cart.
Additional information
Weight | 0.153 kg |
---|---|
Brand | National PVC |
Warranty | N/A |
Quick Comparison
Settings | uPVC Drainage/Sewerage Bend 63mm 88 deg (2 ") With Cleaning Eye remove | uPVC Solvent Socketed Waste Water Pipe 63mm (2") remove | uPVC Drainage/Sewerage Bend 63mm 88 deg (2 ") remove | uPVC Drainage /Sewerage Bend 50mm 45 deg (1 1/2 ") With Cleaning Eye remove | uPVC Drainage/Sewerage Bend 110mm 45 deg (2 ") With Cleaning Eye remove | uPVC Solvent Socketed Pipe 225mm (8 ") PNT 14 remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | uPVC Drainage/Sewerage Bend 63mm 88 deg (2 ") With Cleaning Eye remove | uPVC Solvent Socketed Waste Water Pipe 63mm (2") remove | uPVC Drainage/Sewerage Bend 63mm 88 deg (2 ") remove | uPVC Drainage /Sewerage Bend 50mm 45 deg (1 1/2 ") With Cleaning Eye remove | uPVC Drainage/Sewerage Bend 110mm 45 deg (2 ") With Cleaning Eye remove | uPVC Solvent Socketed Pipe 225mm (8 ") PNT 14 remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | TFELB088A063 | PISSWW104063 | TFELB0880063 | GFNU3CS00050 | TFELB045A063 | PISPNT146225 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | රු808.00 | රු375.00 | රු542.00 | රු490.00 | රු653.00 | රු22,538.50 | ||||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||
Weight | 0.153 kg | 0.346 kg | 0.148 kg | 0.108 kg | 0.156 kg | 13.391 kg | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.