No products in the cart.

uPVC Waste Water Pipe 63mm (1 1/2 “)
In Stock
රු375.00
In Stock
Additional information
Weight | 0.329 kg |
---|---|
Brand | National PVC |
Warranty | N/A |
Quick Comparison
Settings | uPVC Waste Water Pipe 63mm (1 1/2 ") remove | uPVC Drainage/Sewerage Bend 50mm 88 deg (1 1/2 ") With Cleaning Eye remove | uPVC Solvent Socketed Drainage Pipe 160mm (6") Non Type remove | uPVC Drainage/Sewerage Bend 110mm 88 deg (4 ") With Cleaning Eye remove | uPVC Drainage /Sewerage Bend 40mm 45 deg (1 1/4 ") With Cleaning Eye remove | uPVC Drainage /Sewerage Bend 40mm 87.5 deg (1 1/4 ") remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | uPVC Waste Water Pipe 63mm (1 1/2 ") remove | uPVC Drainage/Sewerage Bend 50mm 88 deg (1 1/2 ") With Cleaning Eye remove | uPVC Solvent Socketed Drainage Pipe 160mm (6") Non Type remove | uPVC Drainage/Sewerage Bend 110mm 88 deg (4 ") With Cleaning Eye remove | uPVC Drainage /Sewerage Bend 40mm 45 deg (1 1/4 ") With Cleaning Eye remove | uPVC Drainage /Sewerage Bend 40mm 87.5 deg (1 1/4 ") remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | PIPEWW104063 | TFELB088A050 | PISS00006160 | GFNU7ES00110 | GFNU3CS00040 | GFNU7AS00040 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | රු375.00 | රු513.00 | රු3,417.00 | රු1,756.00 | රු380.00 | රු280.00 | ||||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||
Weight | 0.329 kg | 0.109 kg | 1.94 kg | 0.436 kg | 0.086 kg | 0.068 kg | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.