No products in the cart.

uPVC Solvent Socketed Waste Water Pipe 63mm (2″)
In Stock
රු375.00
In Stock
Additional information
Weight | 0.346 kg |
---|---|
Brand | National PVC |
Warranty | Against manufacturing defects |
Quick Comparison
Settings | uPVC Solvent Socketed Waste Water Pipe 63mm (2") remove | uPVC Waste Water Pipe 63mm (1 1/2 ") remove | uPVC Solvent Socketed Pipe 63mm (2") -PNT 7 remove | uPVC Drainage/Sewerage Bend 110mm 88 deg (4 ") remove | uPVC Drainage/Sewerage Bend 50mm 88 deg (1 1/2 ") With Cleaning Eye remove | uPVC Solvent Socketed Pipe 225mm (8 ") PNT 14 remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | uPVC Solvent Socketed Waste Water Pipe 63mm (2") remove | uPVC Waste Water Pipe 63mm (1 1/2 ") remove | uPVC Solvent Socketed Pipe 63mm (2") -PNT 7 remove | uPVC Drainage/Sewerage Bend 110mm 88 deg (4 ") remove | uPVC Drainage/Sewerage Bend 50mm 88 deg (1 1/2 ") With Cleaning Eye remove | uPVC Solvent Socketed Pipe 225mm (8 ") PNT 14 remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | PISSWW104063 | PIPEWW104063 | PISPNT074063 | GFNU7AS00110 | TFELB088A050 | PISPNT146225 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | රු375.00 | රු375.00 | රු1,739.00 | රු1,175.00 | රු513.00 | රු22,538.50 | ||||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||
Weight | 0.346 kg | 0.329 kg | 0.717 kg | 0.358 kg | 0.109 kg | 13.391 kg | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.