No products in the cart.

uPVC Solvent Socketed Waste Water Pipe 50mm (1 1/2″)
In Stock
රු300.00
In Stock
Additional information
Weight | 0.28 kg |
---|---|
Brand | National PVC |
Warranty | Against manufacturing defects |
Quick Comparison
Settings | uPVC Solvent Socketed Waste Water Pipe 50mm (1 1/2") remove | uPVC Solvent Socketed Pipe 63mm (2") -PNT 7 remove | uPVC Drainage /Sewerage Bend 40mm 45 deg (1 1/4 ") With Cleaning Eye remove | uPVC Drainage/Sewerage Bend 40mm 88 deg (1 1/4 ") With Cleaning Eye remove | uPVC Solvent Socketed Waste Water Pipe 63mm (2") remove | uPVC Drainage/Sewerage Bend 50mm 88 deg (1 1/2") remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | uPVC Solvent Socketed Waste Water Pipe 50mm (1 1/2") remove | uPVC Solvent Socketed Pipe 63mm (2") -PNT 7 remove | uPVC Drainage /Sewerage Bend 40mm 45 deg (1 1/4 ") With Cleaning Eye remove | uPVC Drainage/Sewerage Bend 40mm 88 deg (1 1/4 ") With Cleaning Eye remove | uPVC Solvent Socketed Waste Water Pipe 63mm (2") remove | uPVC Drainage/Sewerage Bend 50mm 88 deg (1 1/2") remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | PISSWW104050 | PISPNT074063 | GFNU3CS00040 | GFNU7ES00040 | PISSWW104063 | TFELB0880050 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | රු300.00 | රු1,739.00 | රු380.00 | රු280.00 | රු375.00 | රු362.00 | ||||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||
Weight | 0.28 kg | 0.717 kg | 0.086 kg | 0.092 kg | 0.346 kg | 0.105 kg | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.