No products in the cart.
Additional information
Weight | 0.358 kg |
---|---|
Brand | National PVC |
Warranty | Against manufacturing defects |
Quick Comparison
Settings | uPVC Drainage/Sewerage Bend 110mm 88 deg (4 ") remove | uPVC Drainage Bend 110mm 45 deg (4") remove | uPVC Solvent Socketed Pipe 63mm (2") -PNT 7 remove | uPVC Solvent Socketed Waste Water Pipe 50mm (1 1/2") remove | uPVC Drainage/Sewerage Bend 110mm 90 deg (4 ") remove | uPVC Sewerage Pipe 50mm (1 1/2 ") T 400 remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | uPVC Drainage/Sewerage Bend 110mm 88 deg (4 ") remove | uPVC Drainage Bend 110mm 45 deg (4") remove | uPVC Solvent Socketed Pipe 63mm (2") -PNT 7 remove | uPVC Solvent Socketed Waste Water Pipe 50mm (1 1/2") remove | uPVC Drainage/Sewerage Bend 110mm 90 deg (4 ") remove | uPVC Sewerage Pipe 50mm (1 1/2 ") T 400 remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | GFNU7AS00110 | GFNU3AS00110 | PISPNT074063 | PISSWW104050 | TFELB0000110 | PIPES4004050 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | රු1,175.00 | රු1,215.00 | රු1,739.00 | රු300.00 | රු1,385.00 | රු587.50 | ||||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||
Weight | 0.358 kg | 0.338 kg | 0.717 kg | 0.28 kg | 0.3231 kg | 0.321 kg | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.