No products in the cart.
Additional information
Weight | 0.436 kg |
---|---|
Brand | National PVC |
Warranty | Against manufacturing defects |
Quick Comparison
Settings | uPVC Drainage/Sewerage Bend 110mm 88 deg (4 ") With Cleaning Eye remove | uPVC Waste Water Pipe 63mm (1 1/2 ") remove | uPVC Drainage/Sewerage Bend 63mm 88 deg (2 ") remove | uPVC Drainage/Sewerage Bend 63mm 45 deg (2 ") remove | uPVC Drainage/Sewerage Bend 63mm 88 deg (2 ") With Cleaning Eye remove | uPVC Solvent Socketed Waste Water Pipe 50mm (1 1/2") remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | uPVC Drainage/Sewerage Bend 110mm 88 deg (4 ") With Cleaning Eye remove | uPVC Waste Water Pipe 63mm (1 1/2 ") remove | uPVC Drainage/Sewerage Bend 63mm 88 deg (2 ") remove | uPVC Drainage/Sewerage Bend 63mm 45 deg (2 ") remove | uPVC Drainage/Sewerage Bend 63mm 88 deg (2 ") With Cleaning Eye remove | uPVC Solvent Socketed Waste Water Pipe 50mm (1 1/2") remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | GFNU7ES00110 | PIPEWW104063 | TFELB0880063 | TFELB0450063 | TFELB088A063 | PISSWW104050 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | රු1,756.00 | රු375.00 | රු542.00 | රු477.00 | රු808.00 | රු300.00 | ||||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||
Weight | 0.436 kg | 0.329 kg | 0.148 kg | 0.125 kg | 0.153 kg | 0.28 kg | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.