No products in the cart.

uPVC Solvent Socketed Sewerage Pipe 280mm (10″) T400
In Stock
රු13,700.00
In Stock
Additional information
Weight | 9.422 kg |
---|---|
Brand | National PVC |
Warranty | N/A |
Quick Comparison
Settings | uPVC Solvent Socketed Sewerage Pipe 280mm (10") T400 remove | uPVC Drainage Bend 110mm 45 deg (4") remove | uPVC Drainage/Sewerage Bend 110mm 90 deg (4 ") remove | uPVC Drainage/Sewerage Bend 63mm 45 deg (2 ") remove | uPVC Drainage/Sewerage Bend 110mm 45 deg (2 ") With Cleaning Eye remove | uPVC Drainage/Sewerage Bend 110mm 88 deg (4 ") With Cleaning Eye remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | uPVC Solvent Socketed Sewerage Pipe 280mm (10") T400 remove | uPVC Drainage Bend 110mm 45 deg (4") remove | uPVC Drainage/Sewerage Bend 110mm 90 deg (4 ") remove | uPVC Drainage/Sewerage Bend 63mm 45 deg (2 ") remove | uPVC Drainage/Sewerage Bend 110mm 45 deg (2 ") With Cleaning Eye remove | uPVC Drainage/Sewerage Bend 110mm 88 deg (4 ") With Cleaning Eye remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | PISSS4006280 | GFNU3AS00110 | TFELB0000110 | TFELB0450063 | TFELB045A063 | GFNU7ES00110 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | රු13,700.00 | රු1,215.00 | රු1,385.00 | රු477.00 | රු653.00 | රු1,756.00 | ||||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||
Weight | 9.422 kg | 0.338 kg | 0.3231 kg | 0.125 kg | 0.156 kg | 0.436 kg | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.