No products in the cart.

uPVC Sewerage Pipe 50mm (1 1/2 “) T 400
In Stock
රු587.50
In Stock
Additional information
Weight | 0.321 kg |
---|---|
Brand | National PVC |
Warranty | N/A |
Quick Comparison
Settings | uPVC Sewerage Pipe 50mm (1 1/2 ") T 400 remove | uPVC Sewerage Pipe 63mm (2 ") T400 remove | uPVC Drainage/Sewerage Bend 50mm 88 deg (1 1/2") remove | uPVC Drainage/Sewerage Bend 110mm 90 deg (4 ") remove | uPVC Drainage Bend 110mm 45 deg (4") remove | uPVC Drainage/Sewerage Bend 40mm 45 deg (1 1/4 ") remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | uPVC Sewerage Pipe 50mm (1 1/2 ") T 400 remove | uPVC Sewerage Pipe 63mm (2 ") T400 remove | uPVC Drainage/Sewerage Bend 50mm 88 deg (1 1/2") remove | uPVC Drainage/Sewerage Bend 110mm 90 deg (4 ") remove | uPVC Drainage Bend 110mm 45 deg (4") remove | uPVC Drainage/Sewerage Bend 40mm 45 deg (1 1/4 ") remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | PIPES4004050 | PIPES4004063 | TFELB0880050 | TFELB0000110 | GFNU3AS00110 | GFNU3AS00040 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | රු587.50 | රු1,176.50 | රු362.00 | රු1,385.00 | රු1,215.00 | රු290.00 | ||||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||
Weight | 0.321 kg | 0.495 kg | 0.105 kg | 0.3231 kg | 0.338 kg | 0.064 kg | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.