No products in the cart.

uPVC Solvent Socketed Sewerage Pipe 110mm (4″) T400
In Stock
රු2,100.00
In Stock
Additional information
Weight | 1.44 kg |
---|---|
Brand | National PVC |
Warranty | N/A |
Quick Comparison
Settings | uPVC Solvent Socketed Sewerage Pipe 110mm (4") T400 remove | uPVC Waste Water Pipe 63mm (1 1/2 ") remove | uPVC Drainage/Sewerage Bend 40mm 45 deg (1 1/4 ") remove | uPVC Drainage/Sewerage Bend 63mm 88 deg (2 ") With Cleaning Eye remove | uPVC Solvent Socketed Drainage Pipe 110mm (4 ") Non Type remove | uPVC Solvent Socketed Drainage Pipe 160mm (6") Non Type remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | uPVC Solvent Socketed Sewerage Pipe 110mm (4") T400 remove | uPVC Waste Water Pipe 63mm (1 1/2 ") remove | uPVC Drainage/Sewerage Bend 40mm 45 deg (1 1/4 ") remove | uPVC Drainage/Sewerage Bend 63mm 88 deg (2 ") With Cleaning Eye remove | uPVC Solvent Socketed Drainage Pipe 110mm (4 ") Non Type remove | uPVC Solvent Socketed Drainage Pipe 160mm (6") Non Type remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | PISSS4006110 | PIPEWW104063 | GFNU3AS00040 | TFELB088A063 | PISS00006110 | PISS00006160 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | රු2,100.00 | රු375.00 | රු290.00 | රු808.00 | රු817.00 | රු3,417.00 | ||||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||
Weight | 1.44 kg | 0.329 kg | 0.064 kg | 0.153 kg | 0.67 kg | 1.94 kg | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.