No products in the cart.
Additional information
Weight | 0.105 kg |
---|---|
Brand | National PVC |
Warranty | N/A |
Quick Comparison
Settings | uPVC Drainage/Sewerage Bend 50mm 88 deg (1 1/2") remove | uPVC Drainage/Sewerage Bend 40mm 88 deg (1 1/4 ") With Cleaning Eye remove | uPVC Solvent Socketed Drainage Pipe 160mm (6") Non Type remove | uPVC Waste Water Pipe 63mm (1 1/2 ") remove | uPVC Drainage Bend 110mm 45 deg (4") remove | uPVC Drainage/Sewerage Bend 63mm 88 deg (2 ") remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | uPVC Drainage/Sewerage Bend 50mm 88 deg (1 1/2") remove | uPVC Drainage/Sewerage Bend 40mm 88 deg (1 1/4 ") With Cleaning Eye remove | uPVC Solvent Socketed Drainage Pipe 160mm (6") Non Type remove | uPVC Waste Water Pipe 63mm (1 1/2 ") remove | uPVC Drainage Bend 110mm 45 deg (4") remove | uPVC Drainage/Sewerage Bend 63mm 88 deg (2 ") remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | TFELB0880050 | GFNU7ES00040 | PISS00006160 | PIPEWW104063 | GFNU3AS00110 | TFELB0880063 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | රු362.00 | රු280.00 | රු3,417.00 | රු375.00 | රු1,215.00 | රු542.00 | ||||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||
Weight | 0.105 kg | 0.092 kg | 1.94 kg | 0.329 kg | 0.338 kg | 0.148 kg | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.