No products in the cart.

uPVC Solvent Socketed Drainage Pipe 160mm (6″) Non Type
In Stock
රු3,417.00
In Stock
Additional information
Weight | 1.94 kg |
---|---|
Brand | National PVC |
Warranty | Against manufacturing defects |
Quick Comparison
Settings | uPVC Solvent Socketed Drainage Pipe 160mm (6") Non Type remove | uPVC Drainage/Sewerage Bend 50mm 88 deg (1 1/2 ") With Cleaning Eye remove | uPVC Drainage/Sewerage Bend 63mm 88 deg (2 ") With Cleaning Eye remove | uPVC Drainage /Sewerage Bend 40mm 45 deg (1 1/4 ") With Cleaning Eye remove | uPVC Drainage /Sewerage Bend 40mm 87.5 deg (1 1/4 ") remove | uPVC Solvent Socketed Drainage Pipe 110mm (4 ") Non Type remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | uPVC Solvent Socketed Drainage Pipe 160mm (6") Non Type remove | uPVC Drainage/Sewerage Bend 50mm 88 deg (1 1/2 ") With Cleaning Eye remove | uPVC Drainage/Sewerage Bend 63mm 88 deg (2 ") With Cleaning Eye remove | uPVC Drainage /Sewerage Bend 40mm 45 deg (1 1/4 ") With Cleaning Eye remove | uPVC Drainage /Sewerage Bend 40mm 87.5 deg (1 1/4 ") remove | uPVC Solvent Socketed Drainage Pipe 110mm (4 ") Non Type remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | PISS00006160 | GFNU5CS00050 | TFELB088A063 | GFNU3CS00040 | GFNU7AS00040 | PISS00006110 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | රු3,417.00 | රු0.00 | රු808.00 | රු380.00 | රු280.00 | රු817.00 | ||||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||
Weight | 1.94 kg | 0.142 kg | 0.153 kg | 0.086 kg | 0.068 kg | 0.67 kg | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.