No products in the cart.

uPVC Drainage/Sewerage Bend 110mm 45 deg (2 “) With Cleaning Eye
In Stock
රු653.00
In Stock
Additional information
Weight | 0.156 kg |
---|---|
Brand | National PVC |
Warranty | Against manufacturing defects |
Quick Comparison
Settings | uPVC Drainage/Sewerage Bend 110mm 45 deg (2 ") With Cleaning Eye remove | uPVC Solvent Socketed Waste Water Pipe 63mm (2") remove | uPVC Sewerage Pipe 63mm (2 ") T400 remove | uPVC Drainage/Sewerage Bend 40mm 45 deg (1 1/4 ") remove | uPVC Solvent Socketed Drainage Pipe 110mm (4 ") Non Type remove | uPVC Solvent Socketed Pipe 225mm (8 ") PNT 14 remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | uPVC Drainage/Sewerage Bend 110mm 45 deg (2 ") With Cleaning Eye remove | uPVC Solvent Socketed Waste Water Pipe 63mm (2") remove | uPVC Sewerage Pipe 63mm (2 ") T400 remove | uPVC Drainage/Sewerage Bend 40mm 45 deg (1 1/4 ") remove | uPVC Solvent Socketed Drainage Pipe 110mm (4 ") Non Type remove | uPVC Solvent Socketed Pipe 225mm (8 ") PNT 14 remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | TFELB045A063 | PISSWW104063 | PIPES4004063 | GFNU3AS00040 | PISS00006110 | PISPNT146225 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | රු653.00 | රු375.00 | රු1,176.50 | රු290.00 | රු817.00 | රු22,538.50 | ||||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||
Weight | 0.156 kg | 0.346 kg | 0.495 kg | 0.064 kg | 0.67 kg | 13.391 kg | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.