No products in the cart.

uPVC Reducing Tee 63X50mm (2 “x1 1/2 “) PNT 11
In Stock
රු836.00
In Stock
Additional information
Weight | 0.212 kg |
---|---|
Brand | National PVC |
Warranty | Against manufacturing defects |
Quick Comparison
Settings | uPVC Reducing Tee 63X50mm (2 "x1 1/2 ") PNT 11 remove | Pipe Clip 50mm(1 1/2") remove | uPVC Bend Both end Solvent Socketed 32mm (1 ") 90 deg PNT 11 remove | uPVC Elbow 63mm (2 ") PNT 11 remove | uPVC Elbow 110mm (4 ") PNT 11 remove | uPVC Bend Both end Solvent Socketed 50mm (1 1/2 ") 90 deg PNT 11 remove | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | uPVC Reducing Tee 63X50mm (2 "x1 1/2 ") PNT 11 remove | Pipe Clip 50mm(1 1/2") remove | uPVC Bend Both end Solvent Socketed 32mm (1 ") 90 deg PNT 11 remove | uPVC Elbow 63mm (2 ") PNT 11 remove | uPVC Elbow 110mm (4 ") PNT 11 remove | uPVC Bend Both end Solvent Socketed 50mm (1 1/2 ") 90 deg PNT 11 remove | ||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||
SKU | TFRT11063050 | GFSDL0000050 | FFB9B1100032 | TFEL11000063 | TFEL11000110 | FFB9B1100050 | ||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||
Price | රු836.00 | රු49.50 | රු210.00 | රු578.00 | රු2,460.00 | රු695.00 | ||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||
Weight | 0.212 kg | N/A | 0.068 kg | 0.1985 kg | 0.82 kg | 0.282 kg | ||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.