No products in the cart.

Pipe Clip 63mm(2″)
In Stock
රු55.00
In Stock
Additional information
Weight | 0.01 kg |
---|---|
Brand | National PVC |
Warranty | Against manufacturing defects |
Quick Comparison
Settings | Pipe Clip 63mm(2") remove | uPVC Bend Both end Solvent Socketed 50mm (1 1/2 ") 90 deg PNT 11 remove | uPVC Bend Both end Solvent Socketed 20mm (1/2 ") 90 deg PNT 14 remove | uPVC Elbow 63mm (2 ") PNT 11 remove | uPVC Elbow 50mm (1 1/2 ") PNT 11 remove | uPVC Elbow 90mm (3 ") PNT 11 remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Pipe Clip 63mm(2") remove | uPVC Bend Both end Solvent Socketed 50mm (1 1/2 ") 90 deg PNT 11 remove | uPVC Bend Both end Solvent Socketed 20mm (1/2 ") 90 deg PNT 14 remove | uPVC Elbow 63mm (2 ") PNT 11 remove | uPVC Elbow 50mm (1 1/2 ") PNT 11 remove | uPVC Elbow 90mm (3 ") PNT 11 remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | GFSDL0000063 | FFB9B1100050 | FFB9B1400020 | TFEL11000063 | TFEL11000050 | TFEL11000090 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | රු55.00 | රු695.00 | රු90.00 | රු578.00 | රු380.00 | රු1,643.00 | ||||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||
Weight | 0.01 kg | 0.282 kg | 0.022 kg | 0.1985 kg | 0.1245 kg | 0.449 kg | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.