No products in the cart.
Additional information
Weight | 0.086 kg |
---|---|
Brand | National PVC |
Warranty | Against manufacturing defects |
Quick Comparison
Settings | uPVC Ball Valve 50mm (1 1/2 ") remove | Tester 220 mm remove | uPVC Ball Valve 20mm (1/2 ") remove | Sunk Box -4Way remove | Bell Chime remove | Bus bar - Prong Type 1.5mm 63A remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | uPVC Ball Valve 50mm (1 1/2 ") remove | Tester 220 mm remove | uPVC Ball Valve 20mm (1/2 ") remove | Sunk Box -4Way remove | Bell Chime remove | Bus bar - Prong Type 1.5mm 63A remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | TFBV00000050 | IMOT00ONT220 | TFBV00000150 | EAOSB1000004 | IMOSDB000000 | IMMBP1115063 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | රු442.00 | රු625.00 | රු1,755.00 | රු595.00 | රු975.00 | රු3,888.00 | ||||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||
Weight | 0.086 kg | 0.092 kg | 0.438 kg | 0.224 kg | 0.08 kg | 0.198 kg | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.