No products in the cart.
Additional information
Brand | National PVC |
---|---|
Warranty | Against manufacturing defects |
Quick Comparison
Settings | uPVC Bend Both end Solvent Socketed 1160mm (6 ") 90 deg PNT 11 remove | Pipe Clip 63mm(2") remove | uPVC Bend Both end Solvent Socketed 25mm (3/4 ") 90 deg PNT 11 remove | uPVC Bend Both end Solvent Socketed 75mm (2 1/2 ") 90 deg PNT 11 remove | uPVC Elbow 40mm (1 1/4 ") PNT 11 remove | uPVC Bend Both end Solvent Socketed 40mm (1 1/4 ") 90 deg PNT 11 remove | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | uPVC Bend Both end Solvent Socketed 1160mm (6 ") 90 deg PNT 11 remove | Pipe Clip 63mm(2") remove | uPVC Bend Both end Solvent Socketed 25mm (3/4 ") 90 deg PNT 11 remove | uPVC Bend Both end Solvent Socketed 75mm (2 1/2 ") 90 deg PNT 11 remove | uPVC Elbow 40mm (1 1/4 ") PNT 11 remove | uPVC Bend Both end Solvent Socketed 40mm (1 1/4 ") 90 deg PNT 11 remove | ||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||
SKU | FFB9B1100160 | GFSDL0000063 | FFB9B1100025 | FFB9B1100075 | TFEL11000040 | FFB9B1100040 | ||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||
Price | රු16,015.00 | රු55.00 | රු130.00 | රු2,285.00 | රු242.00 | රු425.00 | ||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||
Weight | N/A | 0.01 kg | N/A | 0.948 kg | 0.0712 kg | 0.132 kg | ||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.