No products in the cart.
Additional information
Weight | 0.0215 kg |
---|---|
Brand | National PVC |
Warranty | Against manufacturing defects |
Quick Comparison
Settings | uPVC Elbow 20mm (1/2 ") PNT 14 remove | uPVC Bend Both end Solvent Socketed 25mm (3/4 ") 90 deg PNT 11 remove | Pipe Clip 50mm(1 1/2") remove | uPVC Elbow 110mm (4 ") PNT 11 remove | uPVC Elbow 32mm (1 ") PNT 11 remove | Pipe Clip 63mm(2") remove | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | uPVC Elbow 20mm (1/2 ") PNT 14 remove | uPVC Bend Both end Solvent Socketed 25mm (3/4 ") 90 deg PNT 11 remove | Pipe Clip 50mm(1 1/2") remove | uPVC Elbow 110mm (4 ") PNT 11 remove | uPVC Elbow 32mm (1 ") PNT 11 remove | Pipe Clip 63mm(2") remove | ||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||
SKU | TFEL14000020 | FFB9B1100025 | GFSDL0000050 | TFEL11000110 | TFEL11000032 | GFSDL0000063 | ||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||
Price | රු57.00 | රු130.00 | රු49.50 | රු2,460.00 | රු130.00 | රු55.00 | ||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||
Weight | 0.0215 kg | N/A | N/A | 0.82 kg | 0.048 kg | 0.01 kg | ||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.