No products in the cart.
Additional information
Weight | 0.0584 kg |
---|---|
Brand | National PVC |
Warranty | Against manufacturing defects |
Quick Comparison
Settings | uPVC Reducing Tee 32X25mm (1 "x3/4 ") PNT 11 remove | uPVC Bend Both end Solvent Socketed 50mm (1 1/2 ") 90 deg PNT 11 remove | uPVC Bend Both end Solvent Socketed 1160mm (6 ") 90 deg PNT 11 remove | uPVC Ball Valve 50mm (1 1/2 ") remove | uPVC Bend Both end Solvent Socketed 75mm (2 1/2 ") 90 deg PNT 11 remove | uPVC Elbow 40mm (1 1/4 ") PNT 11 remove | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | uPVC Reducing Tee 32X25mm (1 "x3/4 ") PNT 11 remove | uPVC Bend Both end Solvent Socketed 50mm (1 1/2 ") 90 deg PNT 11 remove | uPVC Bend Both end Solvent Socketed 1160mm (6 ") 90 deg PNT 11 remove | uPVC Ball Valve 50mm (1 1/2 ") remove | uPVC Bend Both end Solvent Socketed 75mm (2 1/2 ") 90 deg PNT 11 remove | uPVC Elbow 40mm (1 1/4 ") PNT 11 remove | ||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||
SKU | TFRT11032025 | FFB9B1100050 | FFB9B1100160 | TFBV00000050 | FFB9B1100075 | TFEL11000040 | ||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||
Price | රු190.00 | රු695.00 | රු16,015.00 | රු442.00 | රු2,285.00 | රු242.00 | ||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||
Weight | 0.0584 kg | 0.282 kg | N/A | 0.086 kg | 0.948 kg | 0.0712 kg | ||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.