No products in the cart.

uPVC Solvent Socketed Pipe 50mm (1 1/2″) PNT 9
In Stock
රු1,212.50
In Stock
Additional information
Weight | 0.542 kg |
---|---|
Brand | National PVC |
Warranty | Against manufacturing defects |
Quick Comparison
Settings | uPVC Solvent Socketed Pipe 50mm (1 1/2") PNT 9 remove | uPVC Elbow 63mm (2 ") PNT 11 remove | Pipe Clip 25mm(3/4") remove | uPVC Elbow 25mm (3/4 ") PNT 11 remove | uPVC Ball Valve 50mm (1 1/2 ") remove | uPVC Bend Both end Solvent Socketed 20mm (1/2 ") 90 deg PNT 14 remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | uPVC Solvent Socketed Pipe 50mm (1 1/2") PNT 9 remove | uPVC Elbow 63mm (2 ") PNT 11 remove | Pipe Clip 25mm(3/4") remove | uPVC Elbow 25mm (3/4 ") PNT 11 remove | uPVC Ball Valve 50mm (1 1/2 ") remove | uPVC Bend Both end Solvent Socketed 20mm (1/2 ") 90 deg PNT 14 remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | PISPNT094050 | TFEL11000063 | GFSDL0000025 | TFEL11000025 | TFBV00000050 | FFB9B1400020 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | රු1,212.50 | රු578.00 | රු41.00 | රු110.00 | රු442.00 | රු90.00 | ||||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||
Weight | 0.542 kg | 0.1985 kg | 0.004 kg | 0.03 kg | 0.086 kg | 0.022 kg | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.