No products in the cart.

uPVC Gutter-Square 3.66mtr – Brown COLOR
In Stock
රු956.28
In Stock
Additional information
Weight | 0.683 kg |
---|---|
Brand | National PVC |
Warranty | Against manufacturing defects |
Quick Comparison
Settings | uPVC Gutter-Square 3.66mtr - Brown COLOR remove | uPVC Down Pipe Elbow-(Suitable for 90mm Down Pipe) remove | uPVC Down Pipe Elbow-(Suitable for 90mm Down Pipe) Brown COLOR remove | uPVC Gutter Chain Socket-Square remove | uPVC Down Pipe 90mm -3.66mtr Brown COLOR remove | uPVC Gutter Joiner - Square Brown COLOR remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | uPVC Gutter-Square 3.66mtr - Brown COLOR remove | uPVC Down Pipe Elbow-(Suitable for 90mm Down Pipe) remove | uPVC Down Pipe Elbow-(Suitable for 90mm Down Pipe) Brown COLOR remove | uPVC Gutter Chain Socket-Square remove | uPVC Down Pipe 90mm -3.66mtr Brown COLOR remove | uPVC Gutter Joiner - Square Brown COLOR remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | PISQB0366000 | TFELBD000090 | TFELBDB00090 | RFSCS0000150 | PIPEBR003690 | TFRGJB000150 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | රු956.28 | රු647.00 | රු933.00 | රු250.00 | රු642.08 | රු433.00 | ||||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||
Weight | 0.683 kg | 0.1499 kg | 0.1499 kg | 0.102 kg | 0.45 kg | 0.0602 kg | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.