No products in the cart.
Additional information
Weight | 0.022 kg |
---|---|
Brand | National PVC |
Warranty | Against manufacturing defects |
Quick Comparison
Settings | uPVC Bend Both end Solvent Socketed 20mm (1/2 ") 90 deg PNT 14 remove | uPVC Bend Both end Solvent Socketed 90mm (3 ") 90 deg PNT 11 remove | uPVC Elbow 50mm (1 1/2 ") PNT 11 remove | uPVC Elbow 63mm (2 ") PNT 11 remove | Pipe Clip 50mm(1 1/2") remove | uPVC Elbow 40mm (1 1/4 ") PNT 11 remove | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | uPVC Bend Both end Solvent Socketed 20mm (1/2 ") 90 deg PNT 14 remove | uPVC Bend Both end Solvent Socketed 90mm (3 ") 90 deg PNT 11 remove | uPVC Elbow 50mm (1 1/2 ") PNT 11 remove | uPVC Elbow 63mm (2 ") PNT 11 remove | Pipe Clip 50mm(1 1/2") remove | uPVC Elbow 40mm (1 1/4 ") PNT 11 remove | ||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||
SKU | FFB9B1400020 | FFB9B1100090 | TFEL11000050 | TFEL11000063 | GFSDL0000050 | TFEL11000040 | ||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||
Price | රු90.00 | රු4,575.00 | රු380.00 | රු578.00 | රු49.50 | රු242.00 | ||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||
Weight | 0.022 kg | 1.488 kg | 0.1245 kg | 0.1985 kg | N/A | 0.0712 kg | ||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.