No products in the cart.
Additional information
Weight | 0.209 kg |
---|---|
Brand | National PVC |
Warranty | Against manufacturing defects |
Quick Comparison
Settings | uPVC Drainage/Sewerage Swept Tee 63mm 87.5 deg (2 ") With Cleaning Eye remove | uPVC Drainage Bend 110mm 45 deg (4") remove | uPVC Drainage/Sewerage Bend 50mm 88 deg (1 1/2") remove | uPVC Drainage /Sewerage Bend 40mm 87.5 deg (1 1/4 ") remove | uPVC Drainage/Sewerage Bend 63mm 88 deg (2 ") With Cleaning Eye remove | uPVC Drainage/Sewerage Bend 50mm 88 deg (1 1/2 ") With Cleaning Eye remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | uPVC Drainage/Sewerage Swept Tee 63mm 87.5 deg (2 ") With Cleaning Eye remove | uPVC Drainage Bend 110mm 45 deg (4") remove | uPVC Drainage/Sewerage Bend 50mm 88 deg (1 1/2") remove | uPVC Drainage /Sewerage Bend 40mm 87.5 deg (1 1/4 ") remove | uPVC Drainage/Sewerage Bend 63mm 88 deg (2 ") With Cleaning Eye remove | uPVC Drainage/Sewerage Bend 50mm 88 deg (1 1/2 ") With Cleaning Eye remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | TFSWT000A063 | GFNU3AS00110 | TFELB0880050 | GFNU7AS00040 | TFELB088A063 | GFNU5CS00050 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | රු689.00 | රු1,215.00 | රු362.00 | රු280.00 | රු808.00 | රු0.00 | ||||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||
Weight | 0.209 kg | 0.338 kg | 0.105 kg | 0.068 kg | 0.153 kg | 0.142 kg | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.