No products in the cart.

Y Junction 110mm 45 deg (4 “)
In Stock
රු2,010.00
In Stock
Additional information
Weight | 0.652 kg |
---|---|
Brand | National PVC |
Warranty | Against manufacturing defects |
Quick Comparison
Settings | Y Junction 110mm 45 deg (4 ") remove | uPVC Drainage/Sewerage Bend 110mm 90 deg (4 ") remove | uPVC Solvent Socketed Drainage Pipe 110mm (4 ") Non Type remove | uPVC Sewerage Pipe 50mm (1 1/2 ") T 400 remove | uPVC Drainage/Sewerage Bend 110mm 45 deg (2 ") With Cleaning Eye remove | uPVC Solvent Socketed Pipe 63mm (2") -PNT 7 remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Y Junction 110mm 45 deg (4 ") remove | uPVC Drainage/Sewerage Bend 110mm 90 deg (4 ") remove | uPVC Solvent Socketed Drainage Pipe 110mm (4 ") Non Type remove | uPVC Sewerage Pipe 50mm (1 1/2 ") T 400 remove | uPVC Drainage/Sewerage Bend 110mm 45 deg (2 ") With Cleaning Eye remove | uPVC Solvent Socketed Pipe 63mm (2") -PNT 7 remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | GFNF00S00110 | TFELB0000110 | PISS00006110 | PIPES4004050 | TFELB045A063 | PISPNT074063 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | රු2,010.00 | රු1,385.00 | රු817.00 | රු587.50 | රු653.00 | රු1,739.00 | ||||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||
Weight | 0.652 kg | 0.3231 kg | 0.67 kg | 0.321 kg | 0.156 kg | 0.717 kg | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.