No products in the cart.
Additional information
Weight | 1.055 kg |
---|---|
Brand | National PVC |
Warranty | Against manufacturing defects |
Quick Comparison
Settings | uPVC Solvent Socketed Pipe 63mm (2") PNT 11 remove | uPVC Bend Both end Solvent Socketed 90mm (3 ") 90 deg PNT 11 remove | uPVC Elbow 25mm (3/4 ") PNT 11 remove | uPVC Bend Both end Solvent Socketed 1160mm (6 ") 90 deg PNT 11 remove | uPVC Bend Both end Solvent Socketed 140mm (5 ") 90 deg PNT 11 remove | uPVC Bend Both end Solvent Socketed 75mm (2 1/2 ") 90 deg PNT 11 remove | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | uPVC Solvent Socketed Pipe 63mm (2") PNT 11 remove | uPVC Bend Both end Solvent Socketed 90mm (3 ") 90 deg PNT 11 remove | uPVC Elbow 25mm (3/4 ") PNT 11 remove | uPVC Bend Both end Solvent Socketed 1160mm (6 ") 90 deg PNT 11 remove | uPVC Bend Both end Solvent Socketed 140mm (5 ") 90 deg PNT 11 remove | uPVC Bend Both end Solvent Socketed 75mm (2 1/2 ") 90 deg PNT 11 remove | ||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||
SKU | PISPNT114063 | FFB9B1100090 | TFEL11000025 | FFB9B1100160 | FFB9B1100140 | FFB9B1100075 | ||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||
Price | රු2,397.25 | රු4,575.00 | රු110.00 | රු16,015.00 | රු12,120.00 | රු2,285.00 | ||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||
Weight | 1.055 kg | 1.488 kg | 0.03 kg | N/A | N/A | 0.948 kg | ||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.