No products in the cart.

Pipe Clip 50mm(1 1/2″)
In Stock
රු49.50
In Stock
Additional information
Brand | National PVC |
---|---|
Warranty | Against manufacturing defects |
Quick Comparison
Settings | Pipe Clip 50mm(1 1/2") remove | uPVC Ball Valve 32mm (1 ") remove | Pipe Clip 40mm(1 1/4") remove | uPVC Elbow 32mm (1 ") PNT 11 remove | uPVC Bend Both end Solvent Socketed 20mm (1/2 ") 90 deg PNT 14 remove | Pipe Clip 63mm(2") remove | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Pipe Clip 50mm(1 1/2") remove | uPVC Ball Valve 32mm (1 ") remove | Pipe Clip 40mm(1 1/4") remove | uPVC Elbow 32mm (1 ") PNT 11 remove | uPVC Bend Both end Solvent Socketed 20mm (1/2 ") 90 deg PNT 14 remove | Pipe Clip 63mm(2") remove | ||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||
SKU | GFSDL0000050 | TFBV00000100 | GFSDL0000040 | TFEL11000032 | FFB9B1400020 | GFSDL0000063 | ||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||
Price | රු49.50 | රු827.00 | රු47.00 | රු130.00 | රු90.00 | රු55.00 | ||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||
Weight | N/A | 0.242 kg | 0.008 kg | 0.048 kg | 0.022 kg | 0.01 kg | ||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.