No products in the cart.
Additional information
Weight | 0.456 kg |
---|---|
Brand | National PVC |
Warranty | Against manufacturing defects |
Quick Comparison
Settings | uPVC Solvent Socketed Pipe 50mm (1 1/2") PNT 7 remove | uPVC Elbow 32mm (1 ") PNT 11 remove | uPVC Bend Both end Solvent Socketed 1160mm (6 ") 90 deg PNT 11 remove | uPVC Bend Both end Solvent Socketed 32mm (1 ") 90 deg PNT 11 remove | uPVC Bend Both end Solvent Socketed 110mm (4 ") 90 deg PNT 11 remove | uPVC Bend Both end Solvent Socketed 140mm (5 ") 90 deg PNT 11 remove | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | uPVC Solvent Socketed Pipe 50mm (1 1/2") PNT 7 remove | uPVC Elbow 32mm (1 ") PNT 11 remove | uPVC Bend Both end Solvent Socketed 1160mm (6 ") 90 deg PNT 11 remove | uPVC Bend Both end Solvent Socketed 32mm (1 ") 90 deg PNT 11 remove | uPVC Bend Both end Solvent Socketed 110mm (4 ") 90 deg PNT 11 remove | uPVC Bend Both end Solvent Socketed 140mm (5 ") 90 deg PNT 11 remove | ||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||
SKU | PISPNT074050 | TFEL11000032 | FFB9B1100160 | FFB9B1100032 | FFB9B1100110 | FFB9B1100140 | ||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||
Price | රු1,004.50 | රු130.00 | රු16,015.00 | රු210.00 | රු6,740.00 | රු12,120.00 | ||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||
Weight | 0.456 kg | 0.048 kg | N/A | 0.068 kg | 2.25 kg | N/A | ||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.