No products in the cart.
Additional information
Weight | 0.0454 kg |
---|---|
Brand | National PVC |
Warranty | Against manufacturing defects |
Quick Comparison
Settings | uPVC Socket 40mm (1 1/4 ") PNT 11 remove | Pipe Clip 25mm(3/4") remove | uPVC Bend Both end Solvent Socketed 20mm (1/2 ") 90 deg PNT 14 remove | uPVC Ball Valve 50mm (1 1/2 ") remove | Pipe Clip 40mm(1 1/4") remove | Pipe Clip 50mm(1 1/2") remove | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | uPVC Socket 40mm (1 1/4 ") PNT 11 remove | Pipe Clip 25mm(3/4") remove | uPVC Bend Both end Solvent Socketed 20mm (1/2 ") 90 deg PNT 14 remove | uPVC Ball Valve 50mm (1 1/2 ") remove | Pipe Clip 40mm(1 1/4") remove | Pipe Clip 50mm(1 1/2") remove | ||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||
SKU | TFSK11000040 | GFSDL0000025 | FFB9B1400020 | TFBV00000050 | GFSDL0000040 | GFSDL0000050 | ||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||
Price | රු176.00 | රු41.00 | රු90.00 | රු442.00 | රු47.00 | රු49.50 | ||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||
Weight | 0.0454 kg | 0.004 kg | 0.022 kg | 0.086 kg | 0.008 kg | N/A | ||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.