No products in the cart.
Additional information
Weight | 0.234 kg |
---|---|
Brand | National PVC |
Warranty | Against manufacturing defects |
Quick Comparison
Settings | uPVC Plain ended Pipe 32mm (1 ") PNT 9 remove | uPVC Ball Valve 32mm (1 ") remove | Pipe Clip 50mm(1 1/2") remove | uPVC Ball Valve 20mm (1/2 ") remove | Pipe Clip 63mm(2") remove | Pipe Clip 20mm(1/2") remove | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | uPVC Plain ended Pipe 32mm (1 ") PNT 9 remove | uPVC Ball Valve 32mm (1 ") remove | Pipe Clip 50mm(1 1/2") remove | uPVC Ball Valve 20mm (1/2 ") remove | Pipe Clip 63mm(2") remove | Pipe Clip 20mm(1/2") remove | ||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||
SKU | PIPPNT094032 | TFBV00000100 | GFSDL0000050 | TFBV00000150 | GFSDL0000063 | GFSDL0000020 | ||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||
Price | රු618.00 | රු827.00 | රු49.50 | රු1,755.00 | රු55.00 | රු32.50 | ||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||
Weight | 0.234 kg | 0.242 kg | N/A | 0.438 kg | 0.01 kg | N/A | ||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.