No products in the cart.
Additional information
Weight | 0.0806 kg |
---|---|
Brand | National PVC |
Warranty | Against manufacturing defects |
Quick Comparison
Settings | uPVC End Cap 63mm (2 ")PNT 11 remove | uPVC Bend Both end Solvent Socketed 25mm (3/4 ") 90 deg PNT 11 remove | uPVC Bend Both end Solvent Socketed 20mm (1/2 ") 90 deg PNT 14 remove | uPVC Bend Both end Solvent Socketed 75mm (2 1/2 ") 90 deg PNT 11 remove | Pipe Clip 50mm(1 1/2") remove | uPVC Bend Both end Solvent Socketed 1160mm (6 ") 90 deg PNT 11 remove | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | uPVC End Cap 63mm (2 ")PNT 11 remove | uPVC Bend Both end Solvent Socketed 25mm (3/4 ") 90 deg PNT 11 remove | uPVC Bend Both end Solvent Socketed 20mm (1/2 ") 90 deg PNT 14 remove | uPVC Bend Both end Solvent Socketed 75mm (2 1/2 ") 90 deg PNT 11 remove | Pipe Clip 50mm(1 1/2") remove | uPVC Bend Both end Solvent Socketed 1160mm (6 ") 90 deg PNT 11 remove | ||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||
SKU | TFEC11000063 | FFB9B1100025 | FFB9B1400020 | FFB9B1100075 | GFSDL0000050 | FFB9B1100160 | ||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||
Price | රු329.00 | රු130.00 | රු90.00 | රු2,285.00 | රු49.50 | රු16,015.00 | ||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||
Weight | 0.0806 kg | N/A | 0.022 kg | 0.948 kg | N/A | N/A | ||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.