No products in the cart.
Additional information
Brand | National PVC |
---|---|
Warranty | Against manufacturing defects |
Quick Comparison
Settings | uPVC Bend Both end Solvent Socketed 25mm (3/4 ") 90 deg PNT 11 remove | Pipe Clip 63mm(2") remove | uPVC Elbow 32mm (1 ") PNT 11 remove | uPVC Elbow 63mm (2 ") PNT 11 remove | uPVC Bend Both end Solvent Socketed 110mm (4 ") 90 deg PNT 11 remove | Pipe Clip 50mm(1 1/2") remove | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | uPVC Bend Both end Solvent Socketed 25mm (3/4 ") 90 deg PNT 11 remove | Pipe Clip 63mm(2") remove | uPVC Elbow 32mm (1 ") PNT 11 remove | uPVC Elbow 63mm (2 ") PNT 11 remove | uPVC Bend Both end Solvent Socketed 110mm (4 ") 90 deg PNT 11 remove | Pipe Clip 50mm(1 1/2") remove | ||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||
SKU | FFB9B1100025 | GFSDL0000063 | TFEL11000032 | TFEL11000063 | FFB9B1100110 | GFSDL0000050 | ||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||
Price | රු130.00 | රු55.00 | රු130.00 | රු578.00 | රු6,740.00 | රු49.50 | ||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||
Weight | N/A | 0.01 kg | 0.048 kg | 0.1985 kg | 2.25 kg | N/A | ||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.