No products in the cart.
Additional information
Weight | 2.634 kg |
---|---|
Brand | National PVC |
Warranty | Against manufacturing defects |
Quick Comparison
Settings | uPVC Solvent Socketed Pipe 90mm (3") PNT 14 remove | uPVC Bend Both end Solvent Socketed 50mm (1 1/2 ") 90 deg PNT 11 remove | uPVC Elbow 40mm (1 1/4 ") PNT 11 remove | Pipe Clip 20mm(1/2") remove | uPVC Ball Valve 20mm (1/2 ") remove | Pipe Clip 40mm(1 1/4") remove | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | uPVC Solvent Socketed Pipe 90mm (3") PNT 14 remove | uPVC Bend Both end Solvent Socketed 50mm (1 1/2 ") 90 deg PNT 11 remove | uPVC Elbow 40mm (1 1/4 ") PNT 11 remove | Pipe Clip 20mm(1/2") remove | uPVC Ball Valve 20mm (1/2 ") remove | Pipe Clip 40mm(1 1/4") remove | ||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||
SKU | PISPNT146090 | FFB9B1100050 | TFEL11000040 | GFSDL0000020 | TFBV00000150 | GFSDL0000040 | ||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||
Price | රු4,878.00 | රු695.00 | රු242.00 | රු32.50 | රු1,755.00 | රු47.00 | ||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||
Weight | 2.634 kg | 0.282 kg | 0.0712 kg | N/A | 0.438 kg | 0.008 kg | ||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.