No products in the cart.
Additional information
Weight | 1.304 kg |
---|---|
Brand | National PVC |
Warranty | Against manufacturing defects |
Quick Comparison
Settings | uPVC Solvent Socketed Pipe 63mm (2") PNT 14 remove | Pipe Clip 40mm(1 1/4") remove | uPVC Bend Both end Solvent Socketed 140mm (5 ") 90 deg PNT 11 remove | Pipe Clip 20mm(1/2") remove | uPVC Elbow 63mm (2 ") PNT 11 remove | uPVC Bend Both end Solvent Socketed 110mm (4 ") 90 deg PNT 11 remove | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | uPVC Solvent Socketed Pipe 63mm (2") PNT 14 remove | Pipe Clip 40mm(1 1/4") remove | uPVC Bend Both end Solvent Socketed 140mm (5 ") 90 deg PNT 11 remove | Pipe Clip 20mm(1/2") remove | uPVC Elbow 63mm (2 ") PNT 11 remove | uPVC Bend Both end Solvent Socketed 110mm (4 ") 90 deg PNT 11 remove | ||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||
SKU | PISPNT144063 | GFSDL0000040 | FFB9B1100140 | GFSDL0000020 | TFEL11000063 | FFB9B1100110 | ||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||
Price | රු2,879.50 | රු47.00 | රු12,120.00 | රු32.50 | රු578.00 | රු6,740.00 | ||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||
Weight | 1.304 kg | 0.008 kg | N/A | N/A | 0.1985 kg | 2.25 kg | ||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.