No products in the cart.
Additional information
Weight | 6.768 kg |
---|---|
Brand | National PVC |
Warranty | Against manufacturing defects |
Quick Comparison
Settings | uPVC Solvent Socketed Pipe 160mm (6 ") PNT 14 remove | uPVC Elbow 50mm (1 1/2 ") PNT 11 remove | uPVC Elbow 40mm (1 1/4 ") PNT 11 remove | uPVC Elbow 63mm (2 ") PNT 11 remove | uPVC Bend Both end Solvent Socketed 63mm (2 ") 90 deg PNT 11 remove | uPVC Bend Both end Solvent Socketed 25mm (3/4 ") 90 deg PNT 11 remove | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | uPVC Solvent Socketed Pipe 160mm (6 ") PNT 14 remove | uPVC Elbow 50mm (1 1/2 ") PNT 11 remove | uPVC Elbow 40mm (1 1/4 ") PNT 11 remove | uPVC Elbow 63mm (2 ") PNT 11 remove | uPVC Bend Both end Solvent Socketed 63mm (2 ") 90 deg PNT 11 remove | uPVC Bend Both end Solvent Socketed 25mm (3/4 ") 90 deg PNT 11 remove | ||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||
SKU | PISPNT146160 | TFEL11000050 | TFEL11000040 | TFEL11000063 | FFB9B1100063 | FFB9B1100025 | ||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||
Price | රු11,313.50 | රු380.00 | රු242.00 | රු578.00 | රු1,205.00 | රු130.00 | ||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||
Weight | 6.768 kg | 0.1245 kg | 0.0712 kg | 0.1985 kg | 0.548 kg | N/A | ||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.