No products in the cart.
Additional information
Weight | 5.18 kg |
---|---|
Brand | National PVC |
Warranty | Against manufacturing defects |
Quick Comparison
Settings | uPVC Solvent Socketed Pipe 140mm (5") PNT 14 remove | Pipe Clip 63mm(2") remove | uPVC Bend Both end Solvent Socketed 50mm (1 1/2 ") 90 deg PNT 11 remove | uPVC Bend Both end Solvent Socketed 32mm (1 ") 90 deg PNT 11 remove | uPVC Elbow 50mm (1 1/2 ") PNT 11 remove | uPVC Bend Both end Solvent Socketed 90mm (3 ") 90 deg PNT 11 remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | uPVC Solvent Socketed Pipe 140mm (5") PNT 14 remove | Pipe Clip 63mm(2") remove | uPVC Bend Both end Solvent Socketed 50mm (1 1/2 ") 90 deg PNT 11 remove | uPVC Bend Both end Solvent Socketed 32mm (1 ") 90 deg PNT 11 remove | uPVC Elbow 50mm (1 1/2 ") PNT 11 remove | uPVC Bend Both end Solvent Socketed 90mm (3 ") 90 deg PNT 11 remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | PISPNT146140 | GFSDL0000063 | FFB9B1100050 | FFB9B1100032 | TFEL11000050 | FFB9B1100090 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | රු8,620.50 | රු55.00 | රු695.00 | රු210.00 | රු380.00 | රු4,575.00 | ||||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||
Weight | 5.18 kg | 0.01 kg | 0.282 kg | 0.068 kg | 0.1245 kg | 1.488 kg | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.