No products in the cart.

uPVC Solvent Socketed Pipe 110mm (4 “) PNT 9
In Stock
රු3,903.00
In Stock
Additional information
Weight | 2.077 kg |
---|---|
Brand | National PVC |
Warranty | Against manufacturing defects |
Quick Comparison
Settings | uPVC Solvent Socketed Pipe 110mm (4 ") PNT 9 remove | uPVC Elbow 110mm (4 ") PNT 11 remove | uPVC Ball Valve 32mm (1 ") remove | uPVC Bend Both end Solvent Socketed 63mm (2 ") 90 deg PNT 11 remove | uPVC Elbow 63mm (2 ") PNT 11 remove | Pipe Clip 40mm(1 1/4") remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | uPVC Solvent Socketed Pipe 110mm (4 ") PNT 9 remove | uPVC Elbow 110mm (4 ") PNT 11 remove | uPVC Ball Valve 32mm (1 ") remove | uPVC Bend Both end Solvent Socketed 63mm (2 ") 90 deg PNT 11 remove | uPVC Elbow 63mm (2 ") PNT 11 remove | Pipe Clip 40mm(1 1/4") remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | PISPNT096110 | TFEL11000110 | TFBV00000100 | FFB9B1100063 | TFEL11000063 | GFSDL0000040 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | රු3,903.00 | රු2,460.00 | රු827.00 | රු1,205.00 | රු578.00 | රු47.00 | ||||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||
Weight | 2.077 kg | 0.82 kg | 0.242 kg | 0.548 kg | 0.1985 kg | 0.008 kg | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.