No products in the cart.
Additional information
Weight | 2.583 kg |
---|---|
Brand | National PVC |
Warranty | Against manufacturing defects |
Quick Comparison
Settings | uPVC Solvent Socketed Pipe 110mm (4 ") PNT 11 remove | uPVC Bend Both end Solvent Socketed 140mm (5 ") 90 deg PNT 11 remove | uPVC Bend Both end Solvent Socketed 20mm (1/2 ") 90 deg PNT 14 remove | uPVC Elbow 32mm (1 ") PNT 11 remove | uPVC Elbow 63mm (2 ") PNT 11 remove | uPVC Bend Both end Solvent Socketed 90mm (3 ") 90 deg PNT 11 remove | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | uPVC Solvent Socketed Pipe 110mm (4 ") PNT 11 remove | uPVC Bend Both end Solvent Socketed 140mm (5 ") 90 deg PNT 11 remove | uPVC Bend Both end Solvent Socketed 20mm (1/2 ") 90 deg PNT 14 remove | uPVC Elbow 32mm (1 ") PNT 11 remove | uPVC Elbow 63mm (2 ") PNT 11 remove | uPVC Bend Both end Solvent Socketed 90mm (3 ") 90 deg PNT 11 remove | ||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||
SKU | PISPNT116110 | FFB9B1100140 | FFB9B1400020 | TFEL11000032 | TFEL11000063 | FFB9B1100090 | ||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||
Price | රු4,758.00 | රු12,120.00 | රු90.00 | රු130.00 | රු578.00 | රු4,575.00 | ||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||
Weight | 2.583 kg | N/A | 0.022 kg | 0.048 kg | 0.1985 kg | 1.488 kg | ||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.