No products in the cart.

uPVC Reducing Socket 110X63mm (4 “x2 “) PNT 11
In Stock
රු1,868.00
In Stock
Additional information
Weight | 0.3866 kg |
---|---|
Brand | National PVC |
Warranty | Against manufacturing defects |
Quick Comparison
Settings | uPVC Reducing Socket 110X63mm (4 "x2 ") PNT 11 remove | uPVC Elbow 110mm (4 ") PNT 11 remove | uPVC Bend Both end Solvent Socketed 110mm (4 ") 90 deg PNT 11 remove | uPVC Bend Both end Solvent Socketed 50mm (1 1/2 ") 90 deg PNT 11 remove | Pipe Clip 25mm(3/4") remove | uPVC Bend Both end Solvent Socketed 1160mm (6 ") 90 deg PNT 11 remove | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | uPVC Reducing Socket 110X63mm (4 "x2 ") PNT 11 remove | uPVC Elbow 110mm (4 ") PNT 11 remove | uPVC Bend Both end Solvent Socketed 110mm (4 ") 90 deg PNT 11 remove | uPVC Bend Both end Solvent Socketed 50mm (1 1/2 ") 90 deg PNT 11 remove | Pipe Clip 25mm(3/4") remove | uPVC Bend Both end Solvent Socketed 1160mm (6 ") 90 deg PNT 11 remove | ||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||
SKU | TFRS11110063 | TFEL11000110 | FFB9B1100110 | FFB9B1100050 | GFSDL0000025 | FFB9B1100160 | ||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||
Price | රු1,868.00 | රු2,460.00 | රු6,740.00 | රු695.00 | රු41.00 | රු16,015.00 | ||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||
Weight | 0.3866 kg | 0.82 kg | 2.25 kg | 0.282 kg | 0.004 kg | N/A | ||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.