No products in the cart.

uPVC Plain ended Pipe 90mm (3 “) PNT 14
In Stock
රු4,787.00
In Stock
Additional information
Weight | 2.586 kg |
---|---|
Brand | National PVC |
Warranty | Against manufacturing defects |
Quick Comparison
Settings | uPVC Plain ended Pipe 90mm (3 ") PNT 14 remove | uPVC Bend Both end Solvent Socketed 1160mm (6 ") 90 deg PNT 11 remove | uPVC Bend Both end Solvent Socketed 40mm (1 1/4 ") 90 deg PNT 11 remove | uPVC Elbow 50mm (1 1/2 ") PNT 11 remove | Pipe Clip 40mm(1 1/4") remove | uPVC Bend Both end Solvent Socketed 25mm (3/4 ") 90 deg PNT 11 remove | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | uPVC Plain ended Pipe 90mm (3 ") PNT 14 remove | uPVC Bend Both end Solvent Socketed 1160mm (6 ") 90 deg PNT 11 remove | uPVC Bend Both end Solvent Socketed 40mm (1 1/4 ") 90 deg PNT 11 remove | uPVC Elbow 50mm (1 1/2 ") PNT 11 remove | Pipe Clip 40mm(1 1/4") remove | uPVC Bend Both end Solvent Socketed 25mm (3/4 ") 90 deg PNT 11 remove | ||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||
SKU | PIPPNT146090 | FFB9B1100160 | FFB9B1100040 | TFEL11000050 | GFSDL0000040 | FFB9B1100025 | ||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||
Price | රු4,787.00 | රු16,015.00 | රු425.00 | රු380.00 | රු47.00 | රු130.00 | ||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||
Weight | 2.586 kg | N/A | 0.132 kg | 0.1245 kg | 0.008 kg | N/A | ||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.