No products in the cart.
Additional information
Weight | 0.0248 kg |
---|---|
Brand | National PVC |
Warranty | Against manufacturing defects |
Quick Comparison
Settings | uPVC Faucet Socket 25mm (3/4 ") PNT 11 remove | uPVC Bend Both end Solvent Socketed 40mm (1 1/4 ") 90 deg PNT 11 remove | uPVC Ball Valve 20mm (1/2 ") remove | Pipe Clip 40mm(1 1/4") remove | uPVC Elbow 110mm (4 ") PNT 11 remove | uPVC Ball Valve 32mm (1 ") remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | uPVC Faucet Socket 25mm (3/4 ") PNT 11 remove | uPVC Bend Both end Solvent Socketed 40mm (1 1/4 ") 90 deg PNT 11 remove | uPVC Ball Valve 20mm (1/2 ") remove | Pipe Clip 40mm(1 1/4") remove | uPVC Elbow 110mm (4 ") PNT 11 remove | uPVC Ball Valve 32mm (1 ") remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | TFFS11000025 | FFB9B1100040 | TFBV00000150 | GFSDL0000040 | TFEL11000110 | TFBV00000100 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | රු102.00 | රු425.00 | රු1,755.00 | රු47.00 | රු2,460.00 | රු827.00 | ||||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||
Weight | 0.0248 kg | 0.132 kg | 0.438 kg | 0.008 kg | 0.82 kg | 0.242 kg | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.