No products in the cart.
Additional information
Weight | 0.2638 kg |
---|---|
Brand | National PVC |
Warranty | Against manufacturing defects |
Quick Comparison
Settings | uPVC Equal Tee 63mm (2 ") PNT 11 remove | uPVC Bend Both end Solvent Socketed 110mm (4 ") 90 deg PNT 11 remove | Pipe Clip 20mm(1/2") remove | uPVC Elbow 32mm (1 ") PNT 11 remove | uPVC Elbow 110mm (4 ") PNT 11 remove | uPVC Elbow 63mm (2 ") PNT 11 remove | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | uPVC Equal Tee 63mm (2 ") PNT 11 remove | uPVC Bend Both end Solvent Socketed 110mm (4 ") 90 deg PNT 11 remove | Pipe Clip 20mm(1/2") remove | uPVC Elbow 32mm (1 ") PNT 11 remove | uPVC Elbow 110mm (4 ") PNT 11 remove | uPVC Elbow 63mm (2 ") PNT 11 remove | ||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||
SKU | TFET11000063 | FFB9B1100110 | GFSDL0000020 | TFEL11000032 | TFEL11000110 | TFEL11000063 | ||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||
Price | රු740.00 | රු6,740.00 | රු32.50 | රු130.00 | රු2,460.00 | රු578.00 | ||||||||||||||||||||||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||
Weight | 0.2638 kg | 2.25 kg | N/A | 0.048 kg | 0.82 kg | 0.1985 kg | ||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.